| Rank | Tally | Boat | Class | SailNo | Helm | Club | Rating |
1 27 Oct 2007 13:25 |
4 10 Nov 2007 1330 |
5 10 Nov 2007 13:30 |
6 17 Nov 2007 13:35 |
7 17 Nov 2008 13:30 |
8 24 Nov 07 13:35 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sledge | Phase 2 | 514 | Ryan Day | .88 | 3.0 | 2.0 | 1.0 | 2.0 | 1.0 | (9.0 DNF) | 18.0 | 9.0 | |||
| 2nd | Feva 1969 | Feva | 1969 | Remy Thomassen | 2.0 | 4.0 | 4.0 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 37.0 | 28.0 | ||||
| 3rd | Splash | Phase 2 | 447 | Ross Davies | .88 | (9.0 DNC) | 1.0 | 2.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 39.0 | 30.0 | |||
| 4th | Fallout | Phase 2 | 242 | David Grainger | .88 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 3.0 | 3.0 | 9.0 DNC | 42.0 | 33.0 | |||
| 5th | Club Feva | Feva | Lewis Rivers | Lewis Rivers | (9.0 DNC) | 3.0 | 3.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 42.0 | 33.0 | ||||
| 6th | Club Phase2 | Phase 2 | Rich Holden | Rich Holden | .88 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 1.0 | 9.0 DNC | 9.0 DNC | 46.0 | 37.0 | |||
| 7th | 471 | Phase 2 | 471 | Mark Tucker | .88 | 1.0 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 46.0 | 37.0 | |||
| 8th | Club Phase2 518 | Phase 2 | Martin White | Martin White | .88 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 2.0 | 9.0 DNC | 47.0 | 38.0 |
| Rank | Tally | Boat | Class | SailNo | Helm | Club | Rating |
1 27 Oct 2007 13:25 |
4 10 Nov 2007 1330 |
5 10 Nov 2007 13:30 |
6 17 Nov 2007 13:35 |
7 17 Nov 2008 13:30 |
8 24 Nov 07 13:35 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ziggy | 420 | 51980 | Helen Orchard | .88 | 1.0 | 2.0 | 1.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 34.0 | 24.0 | |||
| 2nd | Laser2 4416 | Laser 2 | 4416 | Kevin Mayo | .93 | (10.0 DNC) | 1.0 | 10.0 DNC | 3.0 | 1.0 | 10.0 DNC | 35.0 | 25.0 | |||
| 3rd | TRIYA 420 | 420 | Kellie Hobbs | Kellie Hobbs | .88 | 4.0 | 3.0 | 2.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNF | 39.0 | 29.0 | |||
| 4th | TRIYA 420 | 420 | Ian Johnson-Lee | Ian Johnson-Lee | .88 | 5.0 | 4.0 | 3.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNF | 42.0 | 32.0 | |||
| 5th | Roxy | Farr 3.7 | 313 | Doug Roberts | .93 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 1.0 | 10.0 DNC | 10.0 DNC | 51.0 | 41.0 | |||
| 6th | 470 NZL 178 | 470 | NZL 178 | Demian Dixon | .99 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 2.0 | 10.0 DNC | 10.0 DNC | 52.0 | 42.0 | |||
| 7th | 420 52360 | 420 | 52360 | McKenzie Taylor | .88 | 2.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 52.0 | 42.0 | |||
| 8th | Magic | 470 | NZL 159 | Sven Mehzoud | .99 | 3.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 53.0 | 43.0 | |||
| 9th | Club 420 | 420 | Kate Johnson-Lee | Kate Johnson-Lee | .88 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 RAF | 10.0 DNC | 10.0 DNC | 60.0 | 50.0 |
| Rank | Tally | Boat | Class | SailNo | Helm | Club | Rating |
4 10 Nov 2007 1330 |
5 10 Nov 2007 13:30 |
7 17 Nov 2008 13:30 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ab Fab | Flying Fifteen | 3166 | Doug Roberts | .93 | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 |
| Rank | Tally | Boat | Class | SailNo | Helm | Club | Rating |
1 27 Oct 2007 13:25 |
4 10 Nov 2007 1330 |
5 10 Nov 2007 13:30 |
6 17 Nov 2007 13:35 |
7 17 Nov 2008 13:30 |
8 24 Nov 07 13:35 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Unplugged | Paper Tiger | 2922 | Glenn Syman | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | (8.0 DNC) | 14.0 | 6.0 | ||||
| 2nd | Sky Train | Paper Tiger | 888 | Peter Robins | 2.0 | 4.0 | 4.0 | 2.0 | 1.0 | (8.0 DNC) | 21.0 | 13.0 | ||||
| 3rd | Flyer | Paper Tiger | 821 | Ryan Leatham | 3.0 | 2.0 | 2.0 | 3.0 | 4.0 | (8.0 DNF) | 22.0 | 14.0 | ||||
| 4th | One Fish Two Fish | Paper Tiger | 2800 | Lynley Manning | 4.0 | 3.0 | 5.0 | 4.0 | 3.0 | (8.0 DNF) | 27.0 | 19.0 | ||||
| 5th | Pom Puss | Paper Tiger | 2668 | Jane Thomassen | 5.0 | 6.0 | 3.0 | 6.0 | 6.0 | (8.0 DNF) | 34.0 | 26.0 | ||||
| 6th | Sail a Tiger | Paper Tiger | 292 | Sean Syman | (8.0 DNC) | 5.0 | 6.0 | 7.0 | 5.0 | 8.0 DNC | 39.0 | 31.0 | ||||
| 7th | Kamikaze | Paper Tiger | 837 | Ethan Price | (8.0 DNC) | 7.0 | 7.0 | 5.0 | 7.0 | 8.0 DNC | 42.0 | 34.0 |
| Rank | Tally | Boat | Class | SailNo | Helm | Club | Rating |
1 27 Oct 2007 13:25 |
3 Nov 3 2007 1330 |
4 10 Nov 2007 1330 |
5 10 Nov 2007 13:30 |
6 17 Nov 2007 13:35 |
7 17 Nov 2008 13:30 |
8 24 Nov 07 13:35 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Iceman | Elliot 7 | 4029 | Miles Tremlett | EBYMBC | .953 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (3.0 DNF) | 10.0 | 7.0 | |
| 2nd | 7 | Pen, Wig & Ballcock | Elliot 5.9 | T3802 | Andy Brown | .894 | 1.0 | (3.0 DNC) | 2.0 | 2.0 | 3.0 DNC | 3.0 DNC | 3.0 DNC | 17.0 | 14.0 |
| Rank | Tally | Boat | Class | SailNo | Helm | Club | Rating |
1 27 Oct 2007 13:25 |
3 Nov 3 2007 1330 |
4 10 Nov 2007 1330 |
5 10 Nov 2007 13:30 |
6 17 Nov 2007 13:35 |
7 17 Nov 2008 13:30 |
8 24 Nov 07 13:35 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5 | Equinox | Gazelle | T3347 | Sean Murrie | .850 | 5.0 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | (7.0 DNF) | 20.0 | 13.0 | ||
| 2nd | 8 | Honky Tonk | Gazelle | T3555 | Malcolm Haddon | .850 | 3.0 | (7.0 DNC) | 2.0 | 4.0 | 3.0 | 4.0 | 7.0 DNF | 30.0 | 23.0 | ||
| 3rd | Black Mamba | Gazelle | 3899 | Darryl McGee | .850 | 1.0 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 1.0 | 1.0 | 7.0 DNF | 31.0 | 24.0 | |||
| 4th | 9 | Stinger | Gazelle | 3849 | Mike De Ruyter | .850 | 4.0 | (7.0 DNC) | 4.0 | 3.0 | 4.0 | 2.0 | 7.0 OCS | 31.0 | 24.0 | ||
| 5th | 6 | Tarantula | Gazelle | 3015 | Warren Rankin | .850 | 2.0 | (7.0 DNC) | 3.0 | 2.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 35.0 | 28.0 | ||
| 6th | 4 | Seadate | Young 6 | 3436 | Craig Ryburn | .795 | (7.0 DNC) | 2.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNF | 44.0 | 37.0 |
| Rank | Tally | Boat | Class | SailNo | Helm | Club | Rating |
4 10 Nov 2007 1330 |
5 10 Nov 2007 13:30 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3 | Ramshackle | Coronet | 1908 | Colin Lee | .743 | 1.0 | 1.0 | 2.0 | 2.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | Varies |
| DNF | Started but did not finish | Varies |
| OCS | On course side at start or broke rule 30.1 | 7 |
| RAF | Retired after finishing | 10 |
Sailwave Scoring Software 1.95 Build 6
www.sailwave.com