| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | TCF |
R1 20/3 |
r2 |
R3 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | CB | 420 | 5Z360 | James de Lisle | Mackenzie Taylor | 2.0 | 1.5 | 4.0 DNS | 7.5 | 7.5 | |||
| 1st | CB | 470 | KZ470 | Regan Wecks | Sam Sparks | 2.0 | 1.5 | 4.0 DNS | 7.5 | 7.5 | |||
| 3rd | CB | Feva | CBNT | Patrick Fritzsche | Sarah Dunkley | 2.0 | 4.0 DNF | 4.0 DNS | 10.0 | 10.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | TCF |
R1 20/3 |
r2 |
R3 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | PT | Skytrain | Paper Tiger | 888 | Peter Robbins | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | |||
| 2nd | PT | Hairy Mclary | Paper Tiger | 3072 | Andy Brown | 2.0 | 3.0 | 2.0 | 7.0 | 7.0 | |||
| 3rd | PT | Pom Puss | Paper Tiger | 2668 | Jane Thomassen | 4.0 | 4.0 | 4.0 | 12.0 | 12.0 | |||
| 4th | PT | Against the grain | Paper Tiger | 2986 | Murray McLauchlan | 12.0 DNF | 2.0 | 3.0 | 17.0 | 17.0 | |||
| 5th | PT | IF only | Paper Tiger | 600 | John Tattersall | 3.0 | 5.0 | 12.0 DNS | 20.0 | 20.0 | |||
| 6th | PT | Boeing | Paper Tiger | 727 | Paul Cannell | 12.0 DNF | 12.0 DNF | 12.0 DNS | 36.0 | 36.0 | |||
| 6th | PT | Sneakin Kiwi | Paper Tiger | 2863 | Dane Bamford | 12.0 DNS | 12.0 DNF | 12.0 DNS | 36.0 | 36.0 | |||
| 6th | PT | Purple | Paper Tiger | 2970 | Mike Hood | 12.0 DNF | 12.0 DNF | 12.0 DNS | 36.0 | 36.0 | |||
| 6th | PT | Hobie 16 | Hobie 16 | Josh Porbeski | Naomi Mannering | 12.0 DNS | 12.0 DNS | 12.0 DNS | 36.0 | 36.0 | |||
| 6th | PT | Money for Nothing | Paper Tiger | 3009 | Sean Syman | 12.0 DNF | 12.0 DNF | 12.0 DNS | 36.0 | 36.0 | |||
| 6th | PT | Butterfly | Paper Tiger | 2987 | Rick Martin | 12.0 DNF | 12.0 DNF | 12.0 DNS | 36.0 | 36.0 |
Sailwave Scoring Software 2.02 build 3
www.sailwave.com