| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | TCF |
Race 1 6 December |
Race 2 6 December |
Race 3 13 December |
Race 4 13 December |
Race 5 24 January |
Race 6 24 January |
Race 7 31 January |
Race 8 31 January |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | TY2 | Black Mamba | Gazelle | 3899 | Daryl McGee | .850 | 1.0 | 1.0 | 1.0 | 1.0 | (7.0 DNC) | 7.0 DNC | 1.0 | 2.0 | 21.0 | 14.0 | ||
| 2nd | TY2 | Equinox | Gazelle | 3347 | Sean Murrie | .850 | 2.0 | 2.0 | 2.0 | 2.0 | (7.0 DNC) | 7.0 DNC | 2.0 | 1.0 | 25.0 | 18.0 | ||
| 3rd | TY2 | Seadate | Young 6 | 3436 | .795 | (7.0 DNC) | 7.0 DNC | 5.0 | 5.0 | 1.0 | 1.0 | 3.0 | 3.0 | 32.0 | 25.0 | |||
| 4th | TY2 | Tarantula | Gazelle | 3015 | Warren Rankin | .850 | 3.0 | 3.0 | 4.0 | 3.0 | (7.0 DNC) | 7.0 DNC | 4.0 | 4.0 | 35.0 | 28.0 | ||
| 5th | TY2 | Big Brumus | Noelex 25 | 752 | Nikki Johnson | .847 | 4.0 | 4.0 | 6.0 | 6.0 | (7.0 DNC) | 7.0 DNC | 6.0 | 5.0 | 45.0 | 38.0 | ||
| 6th | TY2 | Stinger | Gazelle | 3849 | Mike De Ruyter | .850 | (7.0 DNC) | 7.0 DNC | 3.0 | 4.0 | 7.0 DNC | 7.0 DNC | 5.0 | 6.0 | 46.0 | 39.0 |
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | TCF |
Race 1 6 December |
Race 2 6 December |
Race 3 13 December |
Race 4 13 December |
Race 5 24 January |
Race 6 24 January |
Race 7 31 January |
Race 8 31 January |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | TY3 | Catch 22 | Noelex 22 | 682 | 1.0 | 1.0 | (2.0 DNC) | 2.0 DNC | 2.0 DNC | 2.0 DNC | 2.0 DNC | 2.0 DNC | 14.0 | 12.0 |
| Code | Description |
|---|---|
| DNC | Did not come to the starting area |