| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | TCF |
Race 1 6 December |
Race 2 6 December |
Race 3 13 December |
Race 4 13 December |
Race 5 24 January |
Race 6 24 January |
Race 7 31 January |
Race 8 31 January |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | TY2 | Black Mamba | Gazelle | 3899 | Daryl McGee | .850 | 0:48:49 | 0:40:25 | 0:45:00 | 0:44:57 | (DNC) | DNC | 0:52:21 | 0:50:06 | 21.0 | 14.0 | ||
| 2nd | TY2 | Equinox | Gazelle | 3347 | Sean Murrie | .850 | 0:48:51 | 0:42:52 | 0:45:57 | 0:45:59 | (DNC) | DNC | 0:53:35 | 0:49:38 | 25.0 | 18.0 | ||
| 3rd | TY2 | Seadate | Young 6 | 3436 | .795 | (DNC) | DNC | 0:49:23 | 0:49:56 | 0:48:46 | 0:53:45 | 0:53:56 | 0:52:13 | 32.0 | 25.0 | |||
| 4th | TY2 | Tarantula | Gazelle | 3015 | Warren Rankin | .850 | 0:55:12 | 0:43:51 | 0:49:06 | 0:47:37 | (DNC) | DNC | 0:54:04 | 0:53:07 | 35.0 | 28.0 | ||
| 5th | TY2 | Big Brumus | Noelex 25 | 752 | Nikki Johnson | .847 | 0:58:14 | 0:46:11 | 0:50:04 | 0:50:52 | (DNC) | DNC | 0:58:21 | 0:53:39 | 45.0 | 38.0 | ||
| 6th | TY2 | Stinger | Gazelle | 3849 | Mike De Ruyter | .850 | (DNC) | DNC | 0:48:55 | 0:47:46 | DNC | DNC | 0:55:01 | 0:55:12 | 46.0 | 39.0 |
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | TCF |
Race 1 6 December |
Race 2 6 December |
Race 3 13 December |
Race 4 13 December |
Race 5 24 January |
Race 6 24 January |
Race 7 31 January |
Race 8 31 January |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | TY3 | Catch 22 | Noelex 22 | 682 | 0:00:00 | 0:00:00 | (DNC) | DNC | DNC | DNC | DNC | DNC | 14.0 | 12.0 |
| Code | Description |
|---|---|
| DNC | Did not come to the starting area |