| Fleet | Boat | Class | SailNo | HelmName | TCF |
1 1 Dec 2007 13:25 |
2 1 Dec 2007 13:25 |
3 15 Dec 2007 13:25 |
4 15 Dec 2007 13:25 |
6 26 Jan 2008 13:25 |
7 2 Feb 2008 13:25 |
8 2 Feb 2008 13:25 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CBT | Ziggy | 420 | 51980 | Helen Orchard | .88 | 0:54:18 | 0:57:55 | 1:16:14 | 0:49:47 | 1:03:25 | (DNC) | DNC | 25.0 | 16.0 | |
| CBT | Club 420 | 420 | D. Grainger | David Grainger | .88 | 1:04:56 | 1:22:11 | (DNC) | DNC | DNC | 1:06:00 | 0:59:51 | 35.0 | 26.0 | |
| CBT | Club 420 | 420 | Doug Roberts | Doug Roberts | .88 | (DNC) | DNC | DNC | DNC | DNC | 0:47:37 | 0:51:46 | 47.0 | 38.0 | |
| CBT | 420 52360 | 420 | 52360 | Mackenzie Taylor | .88 | (DNC) | DNC | 0:57:14 | 0:53:51 | DNC | DNC | DNC | 50.0 | 41.0 | |
| CBT | Gonzo | Farr 3.7 | 385 | Demian Dixon | .93 | (DNC) | DNC | 0:54:14 | 0:50:40 | DNC | DNC | DNC | 50.0 | 41.0 | |
| CBT | TRIYA 420 | 420 | Kellie Hobbs | Kellie Hobbs | .88 | (DNC) | DNC | 1:19:21 | 0:52:43 | DNC | DNC | DNC | 51.0 | 42.0 | |
| CBT | TRIYA 420 | 420 | Seth Price | Seth Price | .88 | (DNC) | DNC | 1:19:33 | DNC | DNC | DNC | DNC | 59.0 | 50.0 | |
| CBT | Magic | 470 | NZL 159 | Sven Mehzoud | .99 | (DNC) | DNC | 1:19:08 | DNC | DNC | DNC | DNC | 60.0 | 51.0 |
| Fleet | Boat | Class | SailNo | HelmName | TCF |
1 1 Dec 2007 13:25 |
2 1 Dec 2007 13:25 |
3 15 Dec 2007 13:25 |
4 15 Dec 2007 13:25 |
5 26 Jan 2008 13:25 |
6 26 Jan 2008 13:25 |
7 2 Feb 2008 13:25 |
8 2 Feb 2008 13:25 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PT | Pom Puss | Paper Tiger | 2668 | Jane Thomassen | 0:40:37 | 0:37:01 | 1:02:29 | 0:48:31 | 0:45:12 | 0:52:03 | (DNF) | 0:44:42 | 24.0 | 17.0 | ||
| PT | Flyer | Paper Tiger | 821 | Ryan Leatham | 0:39:11 | 0:35:40 | 0:59:49 | 0:47:28 | 0:45:58 | 0:49:14 | 0:47:03 | (DNC) | 24.0 | 17.0 | ||
| PT | Sky Train | Paper Tiger | 888 | Peter Robins | 0:38:12 | 0:35:23 | 0:59:21 | 0:43:51 | (DNC) | DNC | 0:42:18 | 0:42:49 | 29.5 | 22.5 | ||
| PT | Unplugged | Paper Tiger | 2922 | Glenn Syman | 0:38:05 | 0:35:20 | 0:57:48 | 0:44:04 | (DNC) | DNC | DNC | DNC | 40.5 | 33.5 | ||
| PT | One Fish Two Fish | Paper Tiger | 2800 | Lynley Manning | 0:42:23 | 0:38:51 | 1:03:57 | 0:47:14 | (DNC) | DNC | DNC | DNC | 40.5 | 33.5 | ||
| PT | Lay Down Sally | Paper Tiger | 301 | Sean Syman | (DNC) | DNC | 1:03:49 | DNC | DNC | DNC | DNC | DNC | 52.5 | 45.5 |
| Fleet | Boat | Class | SailNo | HelmName | TCF |
1 1 Dec 2007 13:25 |
2 1 Dec 2007 13:25 |
3 15 Dec 2007 13:25 |
4 15 Dec 2007 13:25 |
5 26 Jan 2008 13:25 |
6 26 Jan 2008 13:25 |
7 2 Feb 2008 13:25 |
8 2 Feb 2008 13:25 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TY2 | Equinox | Gazelle | T3347 | Sean Murrie | .850 | (1:07:37) | 1:10:57 | 1:04:31 | 0:57:30 | 1:08:50 | 1:19:38 | 0:56:44 | 0:56:15 | 17.0 | 12.0 | |
| TY2 | Stinger | Gazelle | 3849 | Mike De Ruyter | .850 | 1:05:09 | 1:13:47 | 1:07:56 | 0:58:16 | (DNC) | DNC | 0:56:54 | 0:59:29 | 35.0 | 27.0 | |
| TY2 | Black Mamba | Gazelle | 3899 | Darryl McGee | .850 | 1:02:59 | 1:06:57 | (DNC) | DNC | DNC | DNC | 0:56:38 | 0:55:54 | 38.0 | 30.0 | |
| TY2 | Honky Tonk | Gazelle | T3555 | Malcolm Haddon | .850 | 1:11:13 | 1:15:28 | 1:08:39 | 1:02:25 | 1:11:16 | 1:21:04 | (1:04:12) | 1:05:05 | 38.0 | 31.0 | |
| TY2 | Tarantula | Gazelle | 3015 | Warren Rankin | .850 | (DNC) | DNC | DNC | DNC | 1:08:59 | 1:20:05 | 0:58:10 | 0:57:15 | 44.0 | 36.0 | |
| TY2 | Seadate | Young 6 | 3436 | Craig Ryburn | .795 | 1:08:19 | 1:11:03 | (DNC) | DNC | DNC | DNC | 1:05:45 | 1:06:22 | 46.0 | 38.0 | |
| TY2 | Big Brumus | Noelex 25 | 752 | Grant Viggars | .847 | 1:07:32 | 1:15:04 | (DNC) | DNC | DNC | DNC | 1:03:28 | 0:03:56 | 48.0 | 40.0 |
| Fleet | Boat | Class | SailNo | HelmName | TCF |
1 1 Dec 2007 13:25 |
2 1 Dec 2007 13:25 |
3 15 Dec 2007 13:25 |
4 15 Dec 2007 13:25 |
5 26 Jan 2008 13:25 |
6 26 Jan 2008 13:25 |
7 2 Feb 2008 13:25 |
8 2 Feb 2008 13:25 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CBNT | Phase2 471 | Phase 2 | 471 | Mark Tucker | .88 | (DNC) | DNC | 0:57:33 | DNC | 0:43:48 | 0:47:20 | 0:39:14 | 0:37:47 | 23.0 | 17.0 | |
| CBNT | Feva 1969 | Feva | 1969 | Remy Thomassen | .82 | 0:58:46 | (DNC) | DNC | DNC | 1:14:00 | 0:55:25 | DNC | DNC | 36.0 | 30.0 | |
| CBNT | Fallout | Phase 2 | 242 | David Grainger | .88 | (DNC) | DNC | 1:00:55 | 0:49:50 | DNC | DNC | DNC | DNC | 39.0 | 33.0 | |
| CBNT | Sledge | Phase 2 | 514 | Ryan Day | .88 | (DNC) | DNC | DNC | DNC | DNC | DNC | 0:43:31 | 0:44:46 | 40.0 | 34.0 | |
| CBNT | Dorothy Fox | Sunburst | Dorothy | Dorothy Fox | .75 | (DNC) | DNC | DNC | DNC | 1:02:36 | 1:12:28 | DNC | DNC | 41.0 | 35.0 |
| Fleet | Boat | Class | SailNo | HelmName | TCF |
1 1 Dec 2007 13:25 |
2 1 Dec 2007 13:25 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| FF | Ab Fab | Flying Fifteen | 3166 | Doug Roberts | .93 | 1:04:10 | 1:08:20 | 2.0 | 2.0 |
| Fleet | Boat | Class | SailNo | HelmName | TCF |
1 1 Dec 2007 13:25 |
2 1 Dec 2007 13:25 |
3 15 Dec 2007 13:25 |
4 15 Dec 2007 13:25 |
5 26 Jan 2008 13:25 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TY3 | Mistress | Noelex 22 | 298 | Nikki | .806 | (DNC) | DNC | 0:54:41 | 0:43:45 | DNC | 14.0 | 10.0 | |
| TY3 | Ramshackle | Coronet | 1908 | Colin Lee | .743 | 1:02:37 | 1:11:24 | (DNC) | DNC | DNC | 14.0 | 10.0 | |
| TY3 | Yari | Noelex 22 | T930 | Sandy McBrearty | .806 | (DNC) | DNC | DNC | DNC | 1:12:12 | 17.0 | 13.0 |
| Fleet | Boat | Class | SailNo | HelmName | TCF |
1 1 Dec 2007 13:25 |
2 1 Dec 2007 13:25 |
3 15 Dec 2007 13:25 |
4 15 Dec 2007 13:25 |
5 26 Jan 2008 13:25 |
6 26 Jan 2008 13:25 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TY1 | Pen, Wig & Vallcock | Elliot 5.9 | T3802 | Andy Brown | .894 | (DNC) | DNC | 1:04:26 | 1:04:45 | 1:05:29 | 1:08:02 | 10.0 | 7.0 | |
| TY1 | Iceman | Elliot 7 | 4029 | Miles Tremlett | .953 | 1:01:29 | 1:05:38 | (DNC) | DNC | DNC | DNC | 14.0 | 11.0 |