Summer Series TCF

Contents

CBT Fleet

Sailed:4, Discards:1, To count:3, Ratings:TCF, Entries:8, Scoring system:Appendix A
Fleet Boat Class SailNo Helm TCF 1 2 6 7 Total Nett Notes
            23 Feb 23 Feb 16 Mar 2008 16 mar 2008      
CBT 420 52360 420 52360 McKenzie Taylor .88 1.0 (4.0) 3.0 3.0 11.0 7.0  
CBT Roxy Farr 3.7 313 Doug Roberts .93 (9.0 DNC) 9.0 DNC 2.0 1.0 21.0 12.0  
CBT 52721 420 52721 Julian Bishop .88 (9.0 DNC) 9.0 DNC 1.0 2.0 21.0 12.0  
CBT Ziggy 420 51980 Helen Orchard .88 3.0 2.0 (9.0 DNC) 9.0 DNC 23.0 14.0  
CBT TRIYA 420 420 Kellie Hobbs Kellie Hobbs .88 2.0 3.0 (9.0 DNC) 9.0 DNC 23.0 14.0  
CBT Club 420 420 D. Grainger David Grainger .88 (9.0 DNC) 9.0 DNC 4.0 4.0 26.0 17.0  
CBT 30 Something Javelin 361 Demian Dixon 1.03 (9.0 DNC) 1.0 9.0 DNC 9.0 DNC 28.0 19.0  
CBT Magic 470 NZL 159 Sven Mehzoud .99 4.0 (9.0 DNC) 9.0 DNC 9.0 DNC 31.0 22.0  

TY2 Fleet

Sailed:4, Discards:1, To count:3, Ratings:TCF, Entries:5, Scoring system:Appendix A
Fleet Boat Class SailNo Helm TCF 1 2 6 7 Total Nett Notes
            23 Feb 23 Feb 16 Mar 2008 16 mar 2008      
TY2 Tarantula Gazelle 3015 Warren Rankin .850 (2.0) 2.0 2.0 2.0 8.0 6.0  
TY2 Seadate Young 6 3436 Craig Ryburn .795 (6.0 DNC) 6.0 DNC 1.0 1.0 14.0 8.0  
TY2 Black Mamba Gazelle 3899 Darryl McGee .850 1.0 1.0 (6.0 DNC) 6.0 DNC 14.0 8.0  
TY2 Equinox Gazelle T3347 Sean Murrie .850 (3.0) 3.0 3.0 3.0 12.0 9.0  
TY2 Honky Tonk Gazelle T3555 Malcolm Haddon .850 4.0 4.0 (6.0 DNC) 6.0 DNC 20.0 14.0  

TY3 Fleet

Sailed:2, Discards:0, To count:2, Ratings:TCF, Entries:2, Scoring system:Appendix A
Fleet Boat Class SailNo Helm TCF 1 2 Total Nett Notes
            23 Feb 23 Feb      
TY3 Mistress Noelex 22 T298   .806 1.0 1.0 2.0 2.0  
TY3 Blue Lady Noelex 22 T1471 Grant .806 2.0 2.0 4.0 4.0  

Scoring codes used

CodeDescription
DNCDid not come to the starting area



Sailwave Scoring Software 1.95 Build 6
www.sailwave.com